YKN Imashini ya Hydraulic

Ibisobanuro bigufi:

Hydraulic inzugi enye zifunguye, ibiryo byuruhande rumwe, birashobora kongerwaho hamwe nudupfunyika two hanze mugihe ugabanya imifuka, umuvuduko wihuse wo gupakira, ni ubwoko bwihariye kuri velveteen, ubukungu nibikorwa, kubungabunga byoroshye, no kugaragara neza.


Ibicuruzwa birambuye

Ibicuruzwa

Gusaba

Ahanini ikoreshwa muburyo bwo guhunika ipamba cashmere, ubwoya, ibiringiti nibindi bintu byoroshye.

Ibipimo bya tekiniki

Andika Nominalc Force (KN) Ibisohoka buri saha (imifuka / isaha) Umubare w'insinga Ubunini bw'agasanduku LXWXH mm Ingano ya Bale LxWxH mm Ibipimo LxWXH mm Ibiro (kg) Pompe y'amavuta Imbaraga (kw) Cylinder Porogaramu nyamukuru
YKN1-10-1 100 6-8 10 780x380x1350 800x400x600-700 1750x700x3500 1000 CB50 11 YG 125-1000 Cumi na rimwe
YKN1-20-1 200 6-8 10 780x380x1350 800x400x600-700 1750x700x3500 1200 YCY63 11 YGG 125-1000 Cumi na rimwe
YKN1-40-1 400 6-8 10 780x380x1350 800x400x600-700 1750x700x3500 1600 YCY63 11 YGG 160-1000 Cumi na rimwe
YKN1-60-1 600 6-8 10 780x380x1850 800x400x600-700 1750x700x3500 1800 YCY80 15 YGG 180-1000 Cumi na rimwe
YKN1-80-1 800 6-8 10 780x380x1450 800x400x600-700 1750x700x3520 2200 YCY80 15 YGG 200-1000 Cumi na rimwe
YKN1-100-1 1000 6-8 10 780x380x1450 800x400x600-700 1750x700x3520 2800 YCY63 CB50 15 YGG 220-1000 Cumi na rimwe
YKN1-100-1 1000 6-8 10 800x600x1600 800x600x600-800 1760x840x4030 3600 YCY63 CB50 15 YGG 220-1000 Itapi cumi na gatandatu
YKN1-120-1 1200 6-8 10 780x380x1450 800x400x600-700 1750x700x3520 3200 YCY63 CB50 15 YGG 250-1000 Cumi na rimwe

Ububiko & Ubwikorezi

Ubwikorezi003
Ubwikorezi005
Ubwikorezi007
Ubwikorezi004

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze